Compressor | COLDEX |
---|---|
Model | PW110Z.MH |
Height (mm) | 185 |
Refrigerant | R134a |
Voltage | 220-240V/50-60Hz |
Application | M/HBP (Medium - High Back Pressure) |
Test Condition | ASHRAE 46 |
Packaging | 11,0 c.c. |
Motor | CSIR |
Power (HP) | 5/9*2/3 |
Cooling Power Watt | 653/784 |
Cooling Power Kcal/h | 564/677 |
Cap. Frigor. Btu/h | 2228/2675 |
COP (W/W) | 1.90/1.95 |
Absorbtion (W) | |
Starting Device | relay |
Capacitor | 80 (start) MF |
Cooling Type | F1 |
Packaging | 80 |