DLE-20X


DWM Copeland - Compressor - Refrigeration – Discus
COMPRESSOR MECHANICAL AND PHYSICAL DATA

  • Number of cylinders 2
  • Displacement @ 50 Hz, cu.m/h 23.7
  • Bore/Stroke, mm 63.6/42.9
  • Length/Width, mm 590/330
  • Height, mm 470
  • Net Weight, kg 131
  • Gross Weight, kg 140
  • Rotalock Discharge, inch 7/8
  • Suction, inch 1 3/8
  • Oil Quantity, l 2.3
  • Frequency Range, Hz 25 - 60
  • Base mounting (hole dia), mm 295 x 279 (14.0)
  • Sound Pressure @ 1m, dBA 64
  • High Side PS, bar(g) 28
  • Low Side PS, bar(g) 22.5

COMPRESSOR ELECTRICAL DATA (380/420V - 3~ - 50Hz)

  • Maximum Operating Current, A 11.1
  • Locked Rotor Current, A 55
  • Default Enclosure Class IP 54 (IEC 34)

ACCESSORIES INCLUDED

  • Oil Pressure Switch OPS2 Sensor
  • Mounting Springs 4

ACCESSORIES OPTIONAL

  • Additional Cooling 70W Vertical Air Flow Fan
  • Crankcase Heater 70W Internal
  • Enclosure Class IP 56
  • Oil Pressure Switch OPS2 Electronic Switch
  • Unloaded start Available
  • Deep Oil Sump Mounted
  • Adapter Kit For Parallel Operation
  • Check Valve (NRV) For unloaded start operation
  • Inverter Control Techniques SK 2403

 

 Tablice

Cooling capacity [kW]
tc \ te -40 -35 -30 -25 -20 -15 -10 -5 0 5 7 10 12,5
20 °1,52 °2,10 °2,81 °3,66 °4,69 °5,89 °7,31 °8,95 °10,85 °13,00 °13,95 °15,45 °16,80
25 °1,29 °1,86 °2,54 °3,35 °4,32 °5,46 °6,79 °8,33 °10,10 °12,15 °13,00 °14,45 °15,70
30 °1,05 °1,60 °2,26 °3,03 °3,94 °5,00 °6,25 °7,69 °9,35 °11,25 °12,10 °13,40 °14,60
35 °0,82 °1,35 °1,97 °2,70 °3,55 °4,54 °5,70 °7,04 °8,58 °10,35 °11,15 °12,35 °13,45
40 °0,58 °1,09 °1,67 °2,36 °3,15 °4,07 °5,14 °6,38 °7,80 °9,44 °10,15 °11,30 °12,35
45   °0,83 °1,38 °2,02 °2,75 °3,59 °4,57 °5,70 °7,01 °8,51 °9,17 °10,25 °11,15
50   °0,58 °1,09 °1,68 °2,34 °3,11 °4,00 °5,03 °6,21 °7,58 °8,18 °9,14  
55     °0,82 °1,34 °1,94 °2,64 °3,43 °4,35 °5,41 °6,64      
                           
Power input [kW]
tc \ te -40 -35 -30 -25 -20 -15 -10 -5 0 5 7 10 12,5
20 °0,93 °1,08 °1,22 °1,35 °1,46 °1,55 °1,61 °1,63 °1,62 °1,56 °1,53 °1,46 °1,39
25 °0,90 °1,07 °1,23 °1,38 °1,52 °1,64 °1,73 °1,80 °1,82 °1,81 °1,80 °1,75 °1,71
30 °0,86 °1,04 °1,22 °1,40 °1,57 °1,72 °1,84 °1,94 °2,02 °2,05 °2,05 °2,04 °2,02
35 °0,81 °1,01 °1,21 °1,41 °1,60 °1,78 °1,94 °2,08 °2,19 °2,27 °2,29 °2,30 °2,31
40 °0,74 °0,96 °1,18 °1,40 °1,62 °1,83 °2,03 °2,20 °2,35 °2,47 °2,51 °2,55 °2,58
45   °0,89 °1,13 °1,38 °1,62 °1,86 °2,09 °2,30 °2,49 °2,66 °2,71 °2,79 °2,84
50   °0,81 °1,07 °1,34 °1,61 °1,88 °2,14 °2,39 °2,62 °2,83 °2,90 °3,00  
55     °0,99 °1,28 °1,58 °1,88 °2,17 °2,46 °2,73 °2,97      
                           
COP
tc \ te -40 -35 -30 -25 -20 -15 -10 -5 0 5 7 10 12,5
20 °1,63 °1,95 °2,30 °2,71 °3,21 °3,81 °4,54 °5,47 °6,68 °8,29 °9,10 °10,57 °12,09
25 °1,43 °1,74 °2,06 °2,42 °2,84 °3,33 °3,91 °4,63 °5,53 °6,69 °7,24 °8,22 °9,19
30 °1,22 °1,54 °1,84 °2,16 °2,51 °2,91 °3,38 °3,95 °4,64 °5,49 °5,89 °6,58 °7,24
35 °1,01 °1,34 °1,63 °1,91 °2,21 °2,55 °2,93 °3,38 °3,92 °4,56 °4,86 °5,37 °5,84
40 °0,77 °1,14 °1,42 °1,68 °1,94 °2,22 °2,54 °2,90 °3,32 °3,82 °4,05 °4,42 °4,78
45   °0,93 °1,22 °1,46 °1,69 °1,93 °2,18 °2,48 °2,81 °3,20 °3,38 °3,67 °3,94
50   °0,72 °1,02 °1,25 °1,45 °1,65 °1,87 °2,10 °2,37 °2,68 °2,82 °3,05  
55     °0,82 °1,05 °1,23 °1,40 °1,58 °1,77 °1,99 °2,23      
                           
Current [A]
tc \ te -40 -35 -30 -25 -20 -15 -10 -5 0 5 7 10 12,5
20 °2,85 °3,03 °3,19 °3,35 °3,49 °3,59 °3,67 °3,69 °3,67 °3,58 °3,53 °3,43 °3,32
25 °2,84 °3,02 °3,21 °3,39 °3,56 °3,71 °3,83 °3,90 °3,94 °3,91 °3,89 °3,83 °3,76
30 °2,81 °3,00 °3,21 °3,42 °3,62 °3,80 °3,97 °4,10 °4,19 °4,23 °4,23 °4,21 °4,18
35 °2,76 °2,97 °3,19 °3,43 °3,66 °3,88 °4,09 °4,27 °4,42 °4,52 °4,55 °4,57 °4,58
40 °2,69 °2,91 °3,16 °3,42 °3,68 °3,94 °4,19 °4,42 °4,63 °4,80 °4,85 °4,92 °4,96
45   °2,84 °3,11 °3,39 °3,68 °3,98 °4,28 °4,56 °4,82 °5,05 °5,13 °5,24 °5,32
50   °2,75 °3,03 °3,34 °3,67 °4,01 °4,35 °4,68 °4,99 °5,29 °5,40 °5,55  
55     °2,94 °3,28 °3,64 °4,01 °4,39 °4,78 °5,15 °5,51      
                           
Mass flow [kg/s]
tc \ te -40 -35 -30 -25 -20 -15 -10 -5 0 5 7 10 12,5
20 °9,30 °12,80 °17,20 °22,60 °29,00 °36,70 °45,90 °56,70 °69,40 °84,50 °91,00 °101,50 °111,50
25 °8,20 °11,90 °16,30 °21,60 °28,00 °35,70 °44,70 °55,40 °68,00 °82,50 °89,50 °100,00 °110,00
30 °7,10 °10,80 °15,30 °20,60 °26,90 °34,40 °43,40 °53,90 °66,30 °81,00 °87,50 °98,00 °108,00
35 °5,80 °9,60 °14,10 °19,40 °25,60 °33,10 °41,90 °52,20 °64,50 °79,00 °85,50 °96,00 °106,00
40 °4,30 °8,20 °12,70 °18,00 °24,20 °31,50 °40,10 °50,40 °62,50 °77,00 °83,00 °94,00 °103,50
45   °6,70 °11,20 °16,50 °22,60 °29,70 °38,20 °48,30 °60,20 °74,40 °81,00 °91,50 °101,00
50   °5,00 °9,60 °14,80 °20,80 °27,80 °36,20 °46,00 °57,80 °71,80 °78,00 °88,50  
55     °7,80 °12,90 °18,80 °25,70 °33,90 °43,60 °55,20 °69,10      
                           


[° - Please consult application envelope.]
tc - Condensing temperature [ºC]
te - Evaporating temperature [ºC]

Područje upotrebe

DLE 20X

Crteži

DLJ 30x DLL 30X DLL 40 DLSG 40X

 

copeland standard slika